Angelica M. Stacy
Key Curriculum Press
2010
28 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 102 | 3 | i-xix and 1-21 |
02 | 110 | 12 | 22-51 |
03 | 100 | 5 | 52-84 |
04 | 158 | 19 | 85-123 |
05 | 72 | 9 | 124-142 |
06 | 173 | 11 | 143-184 |
07 | 112 | 27 | 185-196 |
08 | 128 | 16 | 197-224 |
09 | 135 | 22 | 225-247 |
10 | 130 | 16 | 248-273 |
11 | 123 | 21 | 274-298 |
12 | 102 | 9 | 299-326 |
13 | 80 | 3 | 327-351 |
14 | 80 | 0 | 352-379 |
15 | 84 | 0 | 380-405 |
16 | 78 | 0 | 406-430 |
17 | 82 | 0 | 431-455 |
18 | 78 | 0 | 456-481 |
19 | 85 | 1 | 482-508 |
20 | 119 | 14 | 509-535 |
21 | 91 | 3 | 536-563 |
22 | 84 | 5 | 564-589 |
23 | 85 | 0 | 590-615 |
s1 | 70 | 3 | 616-635 |
s2 | 158 | 9 | 636-657 |
s3 | 130 | 1 | 658-689 |
s4 | 133 | 0 | 690-711 |
s5 | 19 | 3 | Periodic Table of the Elements |
Please visit the Textbook Order Form to purchase this textbook.