skip to main content

Biology: Concepts and Applications

ISBN: 9781285427850

This book is in progress; book page counts and price are estimates, though any listed volumes are complete.

Cecie Starr, Christine A. Evers, Lisa Starr
Cengage Learning
2015, 2011
9th
28 volumes (estimated)
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages

Volume Braille Pages Graphic Pages Print Pages
1 192 21 iii-exxvi, 1-h29, and 804-a804
2 187 13 vii-bvii, 30-d59, and 804-b804
3 196 37 vii-bviii, 60-g87 and 807-a807
4 183 26 viii-cviii, 88-f119 and 807-b807
5 199 31 viii-ix, 120-g151 and 807-b807
6 188 25 ix-bix, 152-f185 and 807-b807
7 195 25 ix-ax, 186-g219 and 807-c807
8 201 29 x-cx, 220-h251, and 807-808
9 188 24 x-axi, 252-g285, and 808-a808
10 152 11 xi-cxi, 286-g313, and 808-b808
11 164 14 xii-bxii, 314-h343, and 808-b808
12 153 15 xii-axiii, 344-h373, and 808-b808
13 164 22 xiii-bxiii, 374-e409, and 808-a808
14 165 20 xii-bxiv, 410-j437, and 808-b808
15 165 22 xiv-cxiv, 438-c471, and 808-a808
16 188 19 xiv-cxv, 472-e505, and 808-b808
17 184 25 xv-xvi, 506-g533, and 808-b809
18 199 23 xvi-bxvi, 534-g567, and 809-b809
19 198 29 xvi-axvii, 568-d599, and 809-a809
20 173 17 xvii-cxvii, 600-f627, and 809-b809
21 196 23 xvii-bxviii, 628-f659, and 809-a809
22 188 12 xviii-xix, 660-i693, and 809-b809
23 186 21 xix-cxix, 694-i727, and 809-a809
24 184 18 xix-bxx, 728-h761, and 809-b809
25 185 19 xx-cxx, 762-g797, and 809-b809
S1 193 15 xxi and 798-d806
S2 158 0  
S3 110 0  

Please visit the Textbook Order Form to purchase this textbook.