skip to main content

Mathematics Course 2 - Common Core

ISBN: 9781256736783

Charles lllingworth McNemar and Mills Ramirez Reeves
Pearson/Prentice Hall
2013
Student
14 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages,
Partial Transcription

Volume Braille Pages Graphic Pages Print Pages
01 106 13 i-ix and xx-xlix
02 130 29 x, 1-20, 404, and 411
03 140 4 x, 21-53, 404, and 411
04 102 4 xi-axi, 54-f73, 404-405, & h411-a412
05 130 4 xi-axi, 74-d97, a405-c405, & b412-e412
06 131 5 XII-aXII, 98-d125, d405-l405 & f412-b413
07 120 9 XIII-aXIII, 126-d150, 406-d406 & 413-f413
08 167 32 XIII-aXIII, 151-c173, e406-g406 & g413-j413
10 143 45 XV-aXV, 212-g227, f407-h407 & h414-i414
16 112 11 XVIII-aXVIII, 306-b325, a409-f409, and e416-c417
17 130 17 XVIII, 326-l345, g409-a410, and d417-k417
S1 114 26 XIX & 346-c369
S2 101 10 XIX-aXIX & 370-C390
S3 121 33 XIX & 391-h403

Please visit the Textbook Order Form to purchase this textbook.