skip to main content

An Introduction to Categorical Data Anal

ISBN: 9780471226185

ALAN AGRESTI
John Wiley & Sons, Inc.,
2007
2nd
10 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages,
Partial Transcription

Volume Braille Pages Graphic Pages Print Pages
01 104 1 i-xvii, 1-20, and 357-358
02 150 4 v-vi, 21-64, and 358-360
03 122 8 vii, 65-98, and 360-361
04 141 4 vii-viii, 99-136, and 361-363
05 129 3 viii-ix, 137-172, and 363-365
06 126 4 ix-x, 173-203 and 365-366
07 152 1 x-xi, 204-243 and 366-368
08 105 0 xi, 244-275 and 368-369
09 99 1 xii-xiii, 297-324 and 371-372
S1 90 0 332-356

Please visit the Textbook Order Form to purchase this textbook.