Antony Wilbraham, Dennis Staley, Michael Matta, Edward Waterman
Pearson
2012
31 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 169 | 6 | i-xxiv, 1-31 and R73-R74 |
02 | 113 | 7 | 32-59 and R74 |
03 | 166 | 6 | 60-99 and R74-R77 |
04 | 107 | 4 | 100-125 and R77 |
05 | 138 | 6 | 126-157 and R77-R80 |
06 | 156 | 14 | 158-191 and R80 |
07 | 142 | 19 | 192-219 and R80-R82 |
08 | 195 | 15 | 220-261 and R82-R83 |
09 | 175 | 8 | 262-303 and R83-R84 |
10 | 184 | 6 | 304-343 and R84-R90 |
11 | 142 | 11 | 344-381 and R90-R91 |
12 | 157 | 6 | 382-417 R91-R94 |
13 | 147 | 21 | 418-447 and R94-R95 |
14 | 168 | 13 | 448-485 and R95-R98 |
15 | 121 | 5 | 486-515 and R98-R100 |
16 | 171 | 8 | 516-553 and R100-R102 |
17 | 175 | 12 | 554-591 and R102-R105 |
18 | 147 | 13 | 592-626 and R105 |
19 | 197 | 16 | 627-671 and R105-R107 |
20 | 205 | 15 | 672-719 and R107-R109 |
21 | 193 | 14 | 720-759 and R109-R112 |
22 | 184 | 11 | 760-795 and R113-R114 |
23 | 192 | 4 | 796-835 and R114-R115 |
24 | 183 | 4 | 836-873 and R115-R116 |
25 | 134 | 7 | 874-905 and R117 |
s1 | 28 | 4 | Periodic Table of the Elements |
s2 | 149 | 0 | 906, R1-R41 |
s3 | 84 | 1 | R42-R50 |
s4 | 118 | 0 | R51-R72 |
s5 | 153 | 0 | R118-R142 |
s6 | 92 | 0 | R143-R155 |
Please visit the Textbook Order Form to purchase this textbook.