skip to main content

The Basic Practice of Statistics

ISBN: 071677478X

David S. Moore
W.H. Freeman and Company
2007
Fourth
28 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages

Volume Braille Pages Graphic Pages Print Pages
01 174 17 VI, 1-f36, d660-662 and 694-c694
02 140 8 aIV, 37-j63, a662-663 and 695-a696
03 133 21 bIV, 64-89, a663, and b696-697
04 136 16 cIV, 90-e114, b663-664, and a697-698
05 168 10 dIV, 115-e148, a664-665, and a698-a699
06 85 3 eIV, 149-b166, a665-d665 and b699-700
07 93 0 fIV, 167-d184, e665-c666, and a700-b701
08 112 0 gIV, 186-b212, d666-d667, and c701-a702
09 143 1 aV, 213-b245, 668-a669, and b702-e703
10 112 5 bV, 246-c270, b669-c669, and 704-c704
11 146 14 cV, 271-d301, d669-a670, and d704-c705
12 103 6 dV, 302-325, h670-c670,and d705-b706
13 71 3 eV, 326-a342, d670, and c706-a707
14 85 6 fV, 343-c361,e670-a671, and b707-d707
15 110 9 gV, 362-a386,b671-c671, and 708-c708
16 99 3 hV, 387-411, d671-672, and 709-a710
17 102 6 IIV, 412-d429, a672-673, and b710-b711
18 133 6 VI, 430-d459, a673-b674, and c711-d712
19 131 4 aVI, 460-b490, c674-c675, and 713-714
20 97 6 bVI, 491-d511, d675-a677, and a714-715
21 83 4 cVI, 512-d529, b677-a678, and a715-c715
22 72 0 dVI, 530-d543, b678-a679, and d715-c716
23 151 3 eVI, 544-e579, b679-b680 and d716-a718
24 182 9 fVI, 581-g681, c680-a681, and b718-b719
25 175 5 gVI-VII, 620-c659, b681-682, and c791-e720
P1 85 3 III-cXXIX and 660-c660
S1 77 7 aVII and 683-g693
S2 40 0 aVII and 723-e728

Please visit the Textbook Order Form to purchase this textbook.