skip to main content

Pre-Algebra/ Prentice Hall Mathematics- Louisiana

ISBN: 0131313983

Randall I. Charles et al.
Pearson Prentice Hall
2006
46 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages

Volume Braille Pages Graphic Pages Print Pages
1 168 4 I-XXVII, 1-16
2 128 9 1-29
3 162 24 30-55
4 96 11 56-63
5 102 0 64-91
6 102 2 92-115
7 74 0 116-123
8 94 0 124-147
9 88 4 148-167
10 64 1 168-175
11 140 6 176-204
12 138 1 205-229
13 120 4 230-258
14 156 8 259-285,740,748,829-830,849,864
15 192 22 286-319
16 146 6 320-345
17 106 3 346-372
18 124 1 373-395
19 100 14 396-410
20 124 23 411-422
21 116 25 423-434
22 120 20 435-448
23 188 46 449-455
24 128 31 852-854, 832-834
25 198 45 456-469
26 186 45 470-485
27 194 44 486-502
28 166 36 503-519
29 178 75 835-837
30 158 39 520-531
31 152 39 532-540
32 78 24 541-544
33 140 42 545-551
34 90 25 552-556
35 146 38 557-565
36 148 43 566-574
37 128 36 575-577
38 174 40 578-597
39 170 38 598-613
40 164 31 614-627
41 118 0 757-781
42 116 25 782-790
43 120 23 791-802
44 106 21 803-813
45 164 0 866-886
46 140 21 --

Please visit the Textbook Order Form to purchase this textbook.